属性常数值
以下为某些指令可用的非关键词属性常数值。
解析时会忽略_
,-
,和空格。
Cook Effects
These values can be used for the effect
item meta property
to specify cook effect for a food.
词语 | 说明 |
---|---|
allspeed | 同hasty |
attack | 同mighty |
attackup | 同mighty |
chill | 同chilly |
chilly | “Chilly” Cook Effect 内部值: Some(4) |
defense | 同tough |
defenseup | 同tough |
electro | “Electro” Cook Effect 内部值: Some(6) |
endur | 同endura |
endura | “Enduring” (Yellow Stamina) Cook Effect 内部值: Some(15) |
enduring | 同endura |
energizing | 同stamina |
exguts | 同endura |
exgutsmaxup | 同endura |
fire | “Fireproof” Cook Effect 内部值: Some(16) |
fireproof | 同fire |
guts | 同stamina |
gutsrecover | 同stamina |
hasty | “Hasty” (Speed Up) Cook Effect 内部值: Some(13) |
hearty | “Hearty” Cook Effect 内部值: Some(2) |
lifemaxup | 同hearty |
mighty | “Mighty” (Attack Up) Cook Effect 内部值: Some(10) |
movingspeed | 同hasty |
none | No cook effect 内部值: Some(-1) |
quiet | 同sneaky |
quietness | 同sneaky |
resistcold | 同spicy |
resistelectric | 同electro |
resistfire | 同fire |
resistflame | 同fire |
resisthot | 同chilly |
sneaky | “Sneaky” (Stealth Up) Cook Effect 内部值: Some(12) |
speed | 同hasty |
speedup | 同hasty |
spicy | “Spicy” Cook Effect 内部值: Some(5) |
stam | 同stamina |
stamina | “Energizing” (Stamina Up) Cook Effect 内部值: Some(14) |
staminaup | 同stamina |
stamup | 同stamina |
stealth | 同sneaky |
stealthup | 同sneaky |
tough | “Tough” (Defense Up) Cook Effect 内部值: Some(11) |
Weapon Modifiers
These values can be used for the modifier
/modtype
item meta property
to specify modifier for an equipment.
词语 | 说明 |
---|---|
addguard | 同guard |
addguardplus | Shield Guard Up+ 内部值: Some(0x80000100u32 as i32) |
addlife | 同durability |
addlifeplus | Durability Up+ 内部值: Some(0x80000002u32 as i32) |
addpower | 同attack |
addpowerplus | Attack Up+ (Weapon or Bow) 内部值: Some(0x80000001u32 as i32) |
attack | Attack Up (Weapon or Bow) 内部值: Some(0x1) |
attackup | 同attack |
critical | Critical Hit 内部值: Some(0x4) |
criticalhit | 同critical |
durability | Durability Up 内部值: Some(0x2) |
durabilityup | 同durability |
guard | Shield Guard Up 内部值: Some(0x100) |
guardup | 同guard |
longthrow | Long Throw 内部值: Some(0x8) |
multishot | Bow Multishot 内部值: Some(0x10) |
none | No modifier 内部值: Some(0) |
plus | Make the modifier “Yellow” 内部值: Some(0x80000000u32 as i32) |
quickshot | Bow Quickshot 内部值: Some(0x40) |
rapidfire | 同quickshot |
shieldsurf | 同surfmaster |
shieldsurfup | 同surfmaster |
spreadfire | 同multishot |
surf | 同surfmaster |
surfmaster | Shield Surf Up 内部值: Some(0x80) |
surfup | 同surfmaster |
throw | 同longthrow |
yellow | 同plus |
zoom | Bow Zoom 内部值: Some(0x20) |
DLC Version
These values can be used for the dlc
system property
in the !system
command.
词语 | 说明 |
---|---|
all | 同ver3 |
championballad | 同ver3 |
championsballad | 同ver3 |
day1 | 同ver1 |
mastertrial | 同ver2 |
mastertrials | 同ver2 |
nodlc | 同none |
none | No DLC 内部值: Some(0) |
plateau | 同ver1 |
ver1 | “Day 1” DLC 内部值: Some(1) |
ver2 | Master Trials (DLC Pack 1, ver 2.0) 内部值: Some(2) |
ver3 | Champion’s Ballad (DLC Pack 2, ver 3.0) 内部值: Some(3) |